The Maryland Department of Health reports 729 new cases of COVID-19 on August 5th. This is the highest number of new cases in one day since back on May 7th (768 cases reported that day).
Here is a table of new cases by date back to May 2nd (I know it is really long…but it will give you an idea of how the number of new cases has trended over the past few months):
Table layout (Date | Total Cases | New Cases)
2021/05/02 14:00:00+00 | 448989 | 649 |
2021/05/03 14:00:00+00 | 449509 | 520 |
2021/05/04 14:00:00+00 | 450010 | 501 |
2021/05/05 14:00:00+00 | 450689 | 679 |
2021/05/06 14:00:00+00 | 451267 | 578 |
2021/05/07 14:00:00+00 | 452035 | 768 |
2021/05/08 14:00:00+00 | 452691 | 656 |
2021/05/09 14:00:00+00 | 453125 | 434 |
2021/05/10 14:00:00+00 | 453401 | 276 |
2021/05/11 14:00:00+00 | 453800 | 399 |
2021/05/12 14:00:00+00 | 454271 | 471 |
2021/05/13 14:00:00+00 | 454745 | 474 |
2021/05/14 14:00:00+00 | 455257 | 512 |
2021/05/15 14:00:00+00 | 455635 | 378 |
2021/05/16 14:00:00+00 | 456004 | 369 |
2021/05/17 14:00:00+00 | 456216 | 212 |
2021/05/18 14:00:00+00 | 456428 | 212 |
2021/05/19 14:00:00+00 | 456765 | 337 |
2021/05/20 14:00:00+00 | 457084 | 319 |
2021/05/21 14:00:00+00 | 457527 | 443 |
2021/05/22 14:00:00+00 | 458048 | 521 |
2021/05/23 14:00:00+00 | 458292 | 244 |
2021/05/24 14:00:00+00 | 458520 | 228 |
2021/05/25 14:00:00+00 | 458680 | 160 |
2021/05/26 14:00:00+00 | 458878 | 198 |
2021/05/27 14:00:00+00 | 459095 | 217 |
2021/05/28 14:00:00+00 | 459343 | 248 |
2021/05/29 14:00:00+00 | 459528 | 185 |
2021/05/30 14:00:00+00 | 459777 | 249 |
2021/05/31 14:00:00+00 | 459894 | 117 |
2021/06/01 14:00:00+00 | 459995 | 101 |
2021/06/02 14:00:00+00 | 460060 | 65 |
2021/06/03 14:00:00+00 | 460194 | 134 |
2021/06/04 14:00:00+00 | 460339 | 145 |
2021/06/05 14:00:00+00 | 460471 | 132 |
2021/06/06 14:00:00+00 | 460575 | 104 |
2021/06/07 14:00:00+00 | 460659 | 84 |
2021/06/08 14:00:00+00 | 460737 | 78 |
2021/06/09 14:00:00+00 | 460863 | 126 |
2021/06/10 14:00:00+00 | 460984 | 121 |
2021/06/11 14:00:00+00 | 461097 | 113 |
2021/06/12 14:00:00+00 | 461183 | 86 |
2021/06/13 14:00:00+00 | 461265 | 82 |
2021/06/14 14:00:00+00 | 461325 | 60 |
2021/06/15 14:00:00+00 | 461392 | 67 |
2021/06/16 14:00:00+00 | 461470 | 78 |
2021/06/17 14:00:00+00 | 461549 | 79 |
2021/06/18 14:00:00+00 | 461635 | 86 |
2021/06/19 14:00:00+00 | 461697 | 62 |
2021/06/20 14:00:00+00 | 461739 | 42 |
2021/06/21 14:00:00+00 | 461779 | 40 |
2021/06/22 14:00:00+00 | 461828 | 49 |
2021/06/23 14:00:00+00 | 461887 | 59 |
2021/06/24 14:00:00+00 | 461953 | 66 |
2021/06/25 14:00:00+00 | 462017 | 64 |
2021/06/26 14:00:00+00 | 462078 | 61 |
2021/06/27 14:00:00+00 | 462144 | 66 |
2021/06/28 14:00:00+00 | 462181 | 37 |
2021/06/29 14:00:00+00 | 462217 | 36 |
2021/06/30 14:00:00+00 | 462279 | 62 |
2021/07/01 14:00:00+00 | 462354 | 75 |
2021/07/02 14:00:00+00 | 462439 | 85 |
2021/07/03 14:00:00+00 | 462535 | 96 |
2021/07/04 14:00:00+00 | 462596 | 61 |
2021/07/05 14:00:00+00 | 462634 | 38 |
2021/07/06 14:00:00+00 | 462681 | 47 |
2021/07/07 14:00:00+00 | 462736 | 55 |
2021/07/08 14:00:00+00 | 462835 | 99 |
2021/07/09 14:00:00+00 | 462980 | 145 |
2021/07/10 14:00:00+00 | 463107 | 127 |
2021/07/11 14:00:00+00 | 463186 | 79 |
2021/07/12 14:00:00+00 | 463265 | 79 |
2021/07/13 14:00:00+00 | 463383 | 118 |
2021/07/14 14:00:00+00 | 463487 | 104 |
2021/07/15 14:00:00+00 | 463665 | 178 |
2021/07/16 14:00:00+00 | 463848 | 183 |
2021/07/17 14:00:00+00 | 464031 | 183 |
2021/07/18 14:00:00+00 | 464197 | 166 |
2021/07/19 14:00:00+00 | 464336 | 139 |
2021/07/20 14:00:00+00 | 464491 | 155 |
2021/07/21 14:00:00+00 | 464735 | 244 |
2021/07/22 14:00:00+00 | 465038 | 303 |
2021/07/23 14:00:00+00 | 465326 | 288 |
2021/07/24 14:00:00+00 | 465643 | 317 |
2021/07/25 14:00:00+00 | 465949 | 306 |
2021/07/26 14:00:00+00 | 466205 | 256 |
2021/07/27 14:00:00+00 | 466514 | 309 |
2021/07/28 14:00:00+00 | 466930 | 416 |
2021/07/29 14:00:00+00 | 467435 | 505 |
2021/07/30 14:00:00+00 | 467961 | 526 |
2021/07/31 14:00:00+00 | 468548 | 587 |
2021/08/01 14:00:00+00 | 469095 | 547 |
2021/08/02 14:00:00+00 | 469542 | 447 |
2021/08/03 14:00:00+00 | 469910 | 368 |
2021/08/04 14:00:00+00 | 470605 | 695 |
2021/08/05 14:00:00+00 | 471334 | 729 |
Also reported today:
- Positivity rate now up to 3.64% (up 0.12%)
- Currently Hospitalized: 337 (up 12 from yesterday)
Governor Hogan is scheduled to hold a COVID-19 press conference at 2:00pm today. I would highly recommend tuning in to hear what is said today.
Scott E