Maryland Department of Health reports 5,473 confirmed cases of Coronavirus in Howard County and 132,343 cases in Maryland on October 13th. Maryland added 482 new cases and Howard County added 14 new cases of COVID-19 in the past day.
A significant item of note today is “beds in use” has once again risen above 400.
COVID-19 Statistics in Maryland
Number of confirmed cases : 132,343
Number of persons tested negative : 1,618,966
Total testing volume : 2,934,933
Number of confirmed deaths : 3,868
Number of probable deaths : 144
Currently hospitalized : 402
Acute care : 300
Intensive care : 102
Ever hospitalized : 16,150
Released from isolation : 7,744
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 528 | (23) | |
Anne Arundel | 10,915 | (246) | 12* |
Baltimore City | 16,543 | (477) | 17* |
Baltimore County | 19,102 | (624) | 23* |
Calvert | 1,074 | (27) | 1* |
Caroline | 684 | (8) | |
Carroll | 2,092 | (123) | 3* |
Cecil | 1,179 | (35) | 1* |
Charles | 2,947 | (99) | 2* |
Dorchester | 642 | (10) | |
Frederick | 4,379 | (127) | 8* |
Garrett | 82 | (1) | |
Harford | 3,288 | (73) | 4* |
Howard | 5,473 | (117) | 6* |
Kent | 325 | (22) | 2* |
Montgomery | 23,817 | (816) | 40* |
Prince George’s | 30,878 | (816) | 23* |
Queen Anne’s | 705 | (25) | 1* |
St. Mary’s | 1,373 | (59) | |
Somerset | 345 | (4) | |
Talbot | 589 | (6) | |
Washington | 2,008 | (41) | |
Wicomico | 2,242 | (49) | |
Worcester | 1,133 | (29) | 1* |
Data not available | (11) |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 5,048 | ||
10-19 | 11,539 | (2) | |
20-29 | 25,068 | (24) | 1* |
30-39 | 23,751 | (48) | 6* |
40-49 | 20,994 | (124) | 3* |
50-59 | 19,294 | (319) | 15* |
60-69 | 12,937 | (639) | 13* |
70-79 | 7,662 | (960) | 28* |
80+ | 6,050 | (1,750) | 78* |
Data not available | (2) | ||
Female | 69,773 | (1,892) | 75* |
Male | 62,570 | (1,976) | 69* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 41,453 | (1,583) | 54* |
Asian (NH) | 2,525 | (144) | 6* |
White (NH) | 34,191 | (1,642) | 72* |
Hispanic | 28,230 | (446) | 12* |
Other (NH) | 6,119 | (42) | |
Data not available | 19,825 | (11) |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
I have a Google spreadsheet for tracking some of the daily Maryland and Howard County numbers and my weekly numbers: https://docs.google.com/spreadsheets/d/1OVZO0oIaEC__KXZ9LwtnhawO1NhdqE78VJ9Hd5LCQ0k/edit?usp=sharing
Scott E
Note: Daily COVID-19 updates going forward will only happen when something significant needs to be reported during the week or when I have time. Weekly weekend charts will continue to happen on Saturday or Sunday (depending on my schedule and the timing of the release of the information).
###
Scott E