Maryland Department of Health reports 4,683 confirmed cases of Coronavirus in Howard County and 114,078 cases in Maryland on September 10th. Maryland added 503 new cases and Howard County added 31 new cases of COVID-19 in the past day.
The statewide COVID-19 testing positivity rate is now 3.71% and Howard County is at 3.30%.
COVID-19 Statistics in Maryland
Number of confirmed cases : 114,078
Number of persons tested negative : 1,309,649
Total testing volume : 2,128,024
Number of confirmed deaths : 3,679
Number of probable deaths : 145
Currently hospitalized : 358
Acute care : 266
Intensive care : 92
Ever hospitalized : 14,706
Released from isolation : 7,166
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 409 | (22) | |
Anne Arundel | 8,945 | (230) | 11* |
Baltimore City | 15,092 | (451) | 20* |
Baltimore County | 16,441 | (586) | 23* |
Calvert | 843 | (27) | 1* |
Caroline | 582 | (3) | |
Carroll | 1,815 | (120) | 3* |
Cecil | 878 | (30) | 1* |
Charles | 2,517 | (93) | 2* |
Dorchester | 505 | (8) | |
Frederick | 3,664 | (120) | 7* |
Garrett | 65 | (1) | |
Harford | 2,725 | (69) | 4* |
Howard | 4,683 | (113) | 6* |
Kent | 277 | (22) | 2* |
Montgomery | 20,893 | (792) | 40* |
Prince George’s | 27,245 | (783) | 23* |
Queen Anne’s | 595 | (25) | 1* |
St. Mary’s | 1,165 | (57) | |
Somerset | 210 | (4) | |
Talbot | 500 | (4) | |
Washington | 1,440 | (35) | |
Wicomico | 1,683 | (48) | |
Worcester | 906 | (25) | 1* |
Data not available | (11) |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 4,188 | ||
10-19 | 8,770 | (2) | |
20-29 | 21,018 | (23) | 1* |
30-39 | 20,968 | (47) | 6* |
40-49 | 18,596 | (119) | 3* |
50-59 | 16,759 | (296) | 16* |
60-69 | 11,306 | (602) | 13* |
70-79 | 6,830 | (917) | 27* |
80+ | 5,643 | (1,671) | 79* |
Data not available | (2) | ||
Female | 60,359 | (1,807) | 76* |
Male | 53,719 | (1,872) | 69* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 36,636 | (1,507) | 56* |
Asian (NH) | 2,180 | (136) | 6* |
White (NH) | 27,439 | (1,555) | 72* |
Hispanic | 25,458 | (428) | 10* |
Other (NH) | 5,274 | (41) | |
Data not available | 17,091 | (12) | 1* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
I have a spreadsheet for tracking some of the daily Maryland numbers and my weekly numbers: https://docs.google.com/spreadsheets/d/1OVZO0oIaEC__KXZ9LwtnhawO1NhdqE78VJ9Hd5LCQ0k/edit?usp=sharing
Scott E
Note: Daily COVID-19 updates going forward will happen on Tuesday and Thursday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts will continue to happen on Saturday afternoon or Sunday mornings.