Maryland Department of Health reports 4,178 confirmed cases of Coronavirus in Howard County and 102,899 cases in Maryland on August 21st. Maryland added 670 new cases and Howard County added 30 new cases of COVID-19 in the past day.
The statewide COVID-19 testing positivity rate is now 3.08% and Howard County is at 2.62%.
COVID-19 Statistics in Maryland
Number of confirmed cases : 102,899
Number of persons tested negative : 1,101,368
Total testing volume : 1,722,957
Number of confirmed deaths : 3,536
Number of probable deaths : 138
Currently hospitalized : 455
Acute care : 353
Intensive care : 102
Ever hospitalized : 13,823
Released from isolation : 6,047
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 365 | (20) | |
Anne Arundel | 7,861 | (220) | 10* |
Baltimore City | 13,804 | (433) | 16* |
Baltimore County | 14,471 | (561) | 23* |
Calvert | 757 | (27) | 1* |
Caroline | 472 | (3) | |
Carroll | 1,632 | (116) | 3* |
Cecil | 752 | (30) | 1* |
Charles | 2,234 | (91) | 2* |
Dorchester | 425 | (5) | |
Frederick | 3,309 | (115) | 7* |
Garrett | 61 | ||
Harford | 2,257 | (66) | 3* |
Howard | 4,178 | (112) | 6* |
Kent | 255 | (22) | 1* |
Montgomery | 19,325 | (775) | 39* |
Prince George’s | 25,197 | (750) | 23* |
Queen Anne’s | 508 | (25) | 1* |
St. Mary’s | 1,075 | (52) | |
Somerset | 169 | (3) | |
Talbot | 433 | (4) | |
Washington | 1,192 | (32) | |
Wicomico | 1,428 | (46) | |
Worcester | 739 | (20) | 1* |
Data not available | (8) | 1* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 3,697 | ||
10-19 | 7,050 | (1) | |
20-29 | 18,304 | (23) | 1* |
30-39 | 19,247 | (46) | 5* |
40-49 | 17,136 | (116) | 3* |
50-59 | 15,243 | (284) | 16* |
60-69 | 10,441 | (574) | 12* |
70-79 | 6,373 | (876) | 25* |
80+ | 5,408 | (1,612) | 75* |
Data not available | (4) | 1* | |
Female | 54,335 | (1,738) | 71* |
Male | 48,564 | (1,798) | 67* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 32,910 | (1,452) | 53* |
Asian (NH) | 1,877 | (130) | 6* |
White (NH) | 22,944 | (1,496) | 67* |
Hispanic | 25,069 | (412) | 10* |
Other (NH) | 4,501 | (38) | |
Data not available | 15,598 | (8) | 2* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
I have a spreadsheet for tracking some of the daily Maryland numbers and my weekly numbers: https://docs.google.com/spreadsheets/d/1OVZO0oIaEC__KXZ9LwtnhawO1NhdqE78VJ9Hd5LCQ0k/edit?usp=sharing
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts will continue to happen when there are significant items to review.