Maryland Department of Health reports 4,125 confirmed cases of Coronavirus in Howard County and 101,649 cases in Maryland on August 19th. Maryland added 414 new cases and Howard County added 14 new cases of COVID-19 in the past day.
The statewide COVID-19 testing positivity rate is now 3.22% and Howard County is at 2.69%.
COVID-19 Statistics in Maryland
Number of confirmed cases : 101,649
Number of persons tested negative : 1,074,119
Total testing volume : 1,675,530
Number of confirmed deaths : 3,522
Number of probable deaths : 139
Currently hospitalized : 475
Acute care : 368
Intensive care : 107
Ever hospitalized : 13,744
Released from isolation : 6,030
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 354 | (19) | |
Anne Arundel | 7,782 | (219) | 10* |
Baltimore City | 13,643 | (429) | 15* |
Baltimore County | 14,180 | (558) | 23* |
Calvert | 748 | (27) | 1* |
Caroline | 471 | (3) | |
Carroll | 1,623 | (116) | 3* |
Cecil | 739 | (30) | 1* |
Charles | 2,213 | (91) | 2* |
Dorchester | 408 | (5) | |
Frederick | 3,267 | (114) | 7* |
Garrett | 59 | ||
Harford | 2,202 | (66) | 3* |
Howard | 4,125 | (111) | 6* |
Kent | 251 | (22) | 1* |
Montgomery | 19,180 | (774) | 40* |
Prince George’s | 24,949 | (746) | 23* |
Queen Anne’s | 495 | (25) | 1* |
St. Mary’s | 1,064 | (52) | |
Somerset | 159 | (3) | |
Talbot | 425 | (4) | |
Washington | 1,160 | (31) | |
Wicomico | 1,415 | (45) | |
Worcester | 737 | (21) | 1* |
Data not available | (11) | 2* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 3,610 | ||
10-19 | 6,902 | (1) | |
20-29 | 18,057 | (21) | 1* |
30-39 | 19,042 | (46) | 5* |
40-49 | 16,927 | (115) | 3* |
50-59 | 15,064 | (284) | 15* |
60-69 | 10,326 | (574) | 12* |
70-79 | 6,324 | (871) | 25* |
80+ | 5,397 | (1,607) | 77* |
Data not available | (3) | 1* | |
Female | 53,666 | (1,730) | 70* |
Male | 47,983 | (1,792) | 69* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 32,440 | (1,443) | 53* |
Asian (NH) | 1,863 | (130) | 6* |
White (NH) | 22,581 | (1,489) | 68* |
Hispanic | 24,859 | (412) | 10* |
Other (NH) | 4,433 | (37) | |
Data not available | 15,473 | (11) | 2* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
I have a spreadsheet for tracking some of the daily Maryland numbers and my weekly numbers: https://docs.google.com/spreadsheets/d/1OVZO0oIaEC__KXZ9LwtnhawO1NhdqE78VJ9Hd5LCQ0k/edit?usp=sharing
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts will continue to happen when there are significant items to review.