Maryland Department of Health reports 3,271 confirmed cases of Coronavirus in Howard County and 81,766 cases in Maryland on July 24th. Maryland added 930 confirmed COVID-19 cases over the past 24 hours.
The statewide positivity rate is now 4.69%:
COVID-19 Statistics in Maryland
Number of confirmed cases : 81,766
Number of persons tested negative : 722,584
Total testing volume : 1,040,442
Number of confirmed deaths : 3,293
Number of probable deaths : 129
Currently hospitalized : 533
Acute care : 390
Intensive care : 143
Ever hospitalized : 12,119
Released from isolation : 5,434
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 244 | (18) | |
Anne Arundel | 6,229 | (206) | 8* |
Baltimore City | 10,001 | (381) | 14* |
Baltimore County | 10,520 | (501) | 20* |
Calvert | 515 | (26) | 1* |
Caroline | 374 | (3) | |
Carroll | 1,337 | (113) | 2* |
Cecil | 583 | (29) | 1* |
Charles | 1,695 | (88) | 2* |
Dorchester | 303 | (5) | |
Frederick | 2,833 | (113) | 7* |
Garrett | 41 | ||
Harford | 1,540 | (64) | 3* |
Howard | 3,271 | (94) | 6* |
Kent | 224 | (22) | 1* |
Montgomery | 16,768 | (744) | 38* |
Prince George’s | 21,210 | (703) | 23* |
Queen Anne’s | 350 | (22) | 1* |
St. Mary’s | 805 | (52) | |
Somerset | 114 | (3) | |
Talbot | 289 | (4) | |
Washington | 833 | (29) | |
Wicomico | 1,219 | (42) | |
Worcester | 468 | (17) | 1* |
Data not available | (14) | 1* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 2,641 | ||
10-19 | 4,750 | (1) | |
20-29 | 13,574 | (18) | 1* |
30-39 | 15,387 | (44) | 5* |
40-49 | 14,013 | (106) | 3* |
50-59 | 12,395 | (259) | 13* |
60-69 | 8,678 | (536) | 11* |
70-79 | 5,419 | (817) | 20* |
80+ | 4,909 | (1,500) | 75* |
Data not available | (12) | 1* | |
Female | 42,744 | (1,622) | 67* |
Male | 39,022 | (1,671) | 62* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 24,310 | (1,342) | 48* |
Asian (NH) | 1,566 | (125) | 6* |
White (NH) | 17,486 | (1,392) | 66* |
Hispanic | 20,795 | (384) | 8* |
Other (NH) | 3,823 | (36) | |
Data not available | 13,786 | (14) | 1* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
I have a new spreadsheet for tracking some of the daily Maryland numbers and my weekly numbers: https://docs.google.com/spreadsheets/d/1OVZO0oIaEC__KXZ9LwtnhawO1NhdqE78VJ9Hd5LCQ0k/edit?usp=sharing
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts will continue to happen when there are significant items to review.