The Maryland Department of Health reports 2,470 confirmed cases of Coronavirus in Howard County (up 17 from yesterday) and 66,115 cases in Maryland (up 338 from yesterday) on June 26th.
Here is the latest Testing Volume, Tests per Day and Percent Positive Rate (7-Day Avg) chart from the state:
COVID-19 Statistics in Maryland
Number of confirmed cases : 66,115
Number of persons tested negative : 440,282
Total testing volume : 613,513
Number of confirmed deaths : 3,015
Number of probable deaths : 127
Currently hospitalized : 487
Acute care : 297
Intensive care : 190
Ever hospitalized : 10,725
Released from isolation : 4,903
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 204 | (17) | |
Anne Arundel | 5,005 | (195) | 8* |
Baltimore City | 7,299 | (321) | 9* |
Baltimore County | 7,768 | (439) | 22* |
Calvert | 404 | (25) | 1* |
Caroline | 309 | (3) | |
Carroll | 1,104 | (108) | 2* |
Cecil | 462 | (28) | 1* |
Charles | 1,357 | (84) | 2* |
Dorchester | 182 | (5) | |
Frederick | 2,448 | (109) | 7* |
Garrett | 10 | ||
Harford | 1,078 | (58) | 3* |
Howard | 2,470 | (79) | 5* |
Kent | 195 | (22) | 1* |
Montgomery | 14,471 | (691) | 39* |
Prince George’s | 18,307 | (653) | 23* |
Queen Anne’s | 220 | (17) | |
St. Mary’s | 611 | (50) | |
Somerset | 86 | (3) | |
Talbot | 121 | (4) | |
Washington | 663 | (26) | |
Wicomico | 1,059 | (40) | |
Worcester | 282 | (15) | 1* |
Data not available | (23) | 3* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 1,946 | ||
10-19 | 3,334 | (1) | |
20-29 | 9,685 | (16) | 1* |
30-39 | 12,360 | (39) | 5* |
40-49 | 11,761 | (95) | 3* |
50-59 | 10,424 | (230) | 13* |
60-69 | 7,447 | (488) | 12* |
70-79 | 4,726 | (736) | 17* |
80+ | 4,432 | (1,389) | 73* |
Data not available | (21) | 3* | |
Female | 34,323 | (1,473) | 66* |
Male | 31,792 | (1,542) | 61* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 18,990 | (1,229) | 45* |
Asian (NH) | 1,293 | (116) | 6* |
White (NH) | 12,952 | (1,278) | 65* |
Hispanic | 17,918 | (331) | 8* |
Other (NH) | 3,292 | (34) | |
Data not available | 11,670 | (27) | 3* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
A local blog reader has put together this really great and informative Google spreadsheet with some great data. Be sure to give it a look daily: https://docs.google.com/spreadsheets/d/19a2ACAQVz_Vi2UIcD-byZXKttTmUd8js6-kd3qLO-Ac/edit#gid=280098391
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts are on hold unless a spike in numbers are noted in the future in Howard County or Maryland.