The Maryland Department of Health reports 2,436 confirmed cases of Coronavirus in Howard County (up 13 from yesterday) and 65,337 cases in Maryland (up 330 from yesterday) on June 24th.
Here is the latest Percent Positive Testing in all Maryland Jurisdictions chart:
COVID-19 Statistics in Maryland
Number of confirmed cases : 65,337
Number of persons tested negative : 425,120
Total testing volume : 591,962
Number of confirmed deaths : 2,978
Number of probable deaths : 130
Currently hospitalized : 544
Acute care : 331
Intensive care : 213
Ever hospitalized : 10,648
Released from isolation : 4,810
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 194 | (17) | |
Anne Arundel | 4,956 | (193) | 9* |
Baltimore City | 7,210 | (316) | 9* |
Baltimore County | 7,652 | (437) | 23* |
Calvert | 402 | (24) | 1* |
Caroline | 297 | (3) | |
Carroll | 1,082 | (107) | 2* |
Cecil | 464 | (28) | 1* |
Charles | 1,341 | (84) | 2* |
Dorchester | 183 | (5) | |
Frederick | 2,425 | (109) | 7* |
Garrett | 10 | (1) | |
Harford | 1,072 | (58) | 3* |
Howard | 2,436 | (76) | 5* |
Kent | 195 | (22) | 1* |
Montgomery | 14,283 | (688) | 40* |
Prince George’s | 18,151 | (638) | 24* |
Queen Anne’s | 213 | (15) | |
St. Mary’s | 606 | (48) | |
Somerset | 84 | (3) | |
Talbot | 116 | (4) | |
Washington | 634 | (26) | |
Wicomico | 1,053 | (39) | |
Worcester | 278 | (15) | 1* |
Data not available | (22) | 2* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 1,924 | ||
10-19 | 3,268 | (1) | |
20-29 | 9,524 | (16) | 1* |
30-39 | 12,204 | (39) | 5* |
40-49 | 11,635 | (94) | 3* |
50-59 | 10,317 | (226) | 13* |
60-69 | 7,370 | (479) | 13* |
70-79 | 4,696 | (728) | 18* |
80+ | 4,399 | (1,375) | 75* |
Data not available | (20) | 2* | |
Female | 33,931 | (1,453) | 70* |
Male | 31,406 | (1,525) | 60* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 18,831 | (1,215) | 46* |
Asian (NH) | 1,278 | (115) | 6* |
White (NH) | 12,797 | (1,266) | 68* |
Hispanic | 17,738 | (324) | 8* |
Other (NH) | 3,268 | (32) | |
Data not available | 11,425 | (26) | 2* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
A local blog reader has put together this really great and informative Google spreadsheet with some great data. Be sure to give it a look daily: https://docs.google.com/spreadsheets/d/19a2ACAQVz_Vi2UIcD-byZXKttTmUd8js6-kd3qLO-Ac/edit#gid=280098391
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts are on hold unless a spike in numbers are noted in the future in Howard County or Maryland.