The Maryland Department of Health reports 2,343 confirmed cases of Coronavirus in Howard County (up 16 from yesterday) and 62,969 cases in Maryland (up 560 from yesterday) on June 17th.
Yesterday (June 16th) Howard County had the total number of cases reduced by 23 by the state of Maryland. This is the second time this week the state has lowered the total number of COVID-19 cases in Howard County.
Maryland’s COVID-19 Positivity Rate Drops to 5.81%, Hospitalizations At Lowest Level in 73 Days
COVID-19 Statistics in Maryland
Number of confirmed cases : 62,969
Number of persons tested negative : 378,374
Total testing volume : 526,882
Number of confirmed deaths : 2,866
Number of probable deaths : 130
Currently hospitalized : 702
Acute care : 419
Intensive care : 283
Ever hospitalized : 10,309
Released from isolation : 4,596
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 188 | (17) | |
Anne Arundel | 4,796 | (186) | 9* |
Baltimore City | 6,866 | (299) | 8* |
Baltimore County | 7,329 | (411) | 21* |
Calvert | 382 | (21) | 1* |
Caroline | 284 | (2) | |
Carroll | 1,006 | (103) | 2* |
Cecil | 455 | (29) | 1* |
Charles | 1,291 | (83) | 2* |
Dorchester | 170 | (4) | |
Frederick | 2,336 | (108) | 7* |
Garrett | 10 | ||
Harford | 1,032 | (58) | 3* |
Howard | 2,343 | (72) | 5* |
Kent | 192 | (23) | 1* |
Montgomery | 13,819 | (664) | 40* |
Prince George’s | 17,611 | (623) | 25* |
Queen Anne’s | 187 | (14) | |
St. Mary’s | 587 | (41) | |
Somerset | 82 | (3) | |
Talbot | 110 | (4) | |
Washington | 593 | (22) | |
Wicomico | 1,035 | (36) | |
Worcester | 265 | (16) | 1* |
Data not available | (27) | 4* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 1,792 | ||
10-19 | 3,068 | (1) | |
20-29 | 9,025 | (14) | 1* |
30-39 | 11,737 | (35) | 5* |
40-49 | 11,277 | (87) | 3* |
50-59 | 9,975 | (214) | 12* |
60-69 | 7,196 | (464) | 13* |
70-79 | 4,590 | (704) | 18* |
80+ | 4,309 | (1,321) | 74* |
Data not available | (26) | 4* | |
Female | 32,715 | (1,398) | 71* |
Male | 30,254 | (1,468) | 59* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 18,017 | (1,176) | 45* |
Asian (NH) | 1,225 | (110) | 6* |
White (NH) | 12,244 | (1,214) | 67* |
Hispanic | 17,020 | (303) | 8* |
Other (NH) | 3,172 | (31) | |
Data not available | 11,291 | (32) | 4* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
A local blog reader has put together this really great and informative Google spreadsheet with some great data. Be sure to give it a look daily: https://docs.google.com/spreadsheets/d/19a2ACAQVz_Vi2UIcD-byZXKttTmUd8js6-kd3qLO-Ac/edit#gid=280098391
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts are on hold unless a spike in numbers are noted in the future in Howard County or Maryland.