After the high number of new cases in one day reported by the Maryland Department of Health for Howard County yesterday…today they report 2,332 confirmed cases of Coronavirus in Howard County (up 21 from yesterday) and 60,613 cases in Maryland (up 416 from yesterday) on June 12th.
Here is the Percent Positive Testing in all Maryland Jurisdictions chart noted on June 12th:
From Governor Hogan today: Maryland’s COVID-19 Positivity Rate Drops to 6.94%, Hospitalizations Fall By More Than 100 Over Two Days
COVID-19 Statistics in Maryland
Number of confirmed cases : 60,613
Number of persons tested negative : 339,482
Total testing volume : 473,271
Number of confirmed deaths : 2,773
Number of probable deaths : 127
Currently hospitalized : 836
Acute care : 505
Intensive care : 331
Ever hospitalized : 9,923
Released from isolation : 4,474
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | |
Allegany | 187 | (17) | |
Anne Arundel | 4,453 | (183) | 9* |
Baltimore City | 6,559 | (286) | 8* |
Baltimore County | 7,051 | (390) | 20* |
Calvert | 370 | (20) | 1* |
Caroline | 279 | (2) | |
Carroll | 977 | (100) | 3* |
Cecil | 435 | (28) | |
Charles | 1,248 | (80) | 2* |
Dorchester | 160 | (4) | |
Frederick | 2,225 | (107) | 7* |
Garrett | 10 | ||
Harford | 991 | (55) | 3* |
Howard | 2,332 | (68) | 5* |
Kent | 189 | (21) | 1* |
Montgomery | 13,348 | (640) | 39* |
Prince George’s | 17,042 | (607) | 24* |
Queen Anne’s | 179 | (12) | |
St. Mary’s | 575 | (40) | |
Somerset | 78 | (3) | |
Talbot | 107 | (4) | |
Washington | 568 | (21) | |
Wicomico | 1,004 | (34) | |
Worcester | 246 | (15) | 1* |
Data not available | (36) | 4* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 1,626 | ||
10-19 | 2,879 | (1) | |
20-29 | 8,604 | (14) | 1* |
30-39 | 11,321 | (35) | 5* |
40-49 | 10,903 | (85) | 3* |
50-59 | 9,670 | (205) | 10* |
60-69 | 6,973 | (444) | 12* |
70-79 | 4,450 | (673) | 18* |
80+ | 4,187 | (1,281) | 74* |
Data not available | (35) | 4* | |
Female | 31,531 | (1,360) | 71* |
Male | 29,082 | (1,413) | 56* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 17,449 | (1,140) | 44* |
Asian (NH) | 1,182 | (104) | 6* |
White (NH) | 11,848 | (1,176) | 66* |
Hispanic | 16,404 | (284) | 7* |
Other (NH) | 3,105 | (32) | |
Data not available | 10,625 | (37) | 4* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
A local blog reader has put together this really great and informative Google spreadsheet with some great data. Be sure to give it a look daily: https://docs.google.com/spreadsheets/d/19a2ACAQVz_Vi2UIcD-byZXKttTmUd8js6-kd3qLO-Ac/edit#gid=280098391
Scott E
Note: Daily COVID-19 updates going forward will happen on Monday, Wednesday and Friday (unless something significant needs to be reported on the other days) during the week. Weekly weekend charts are on hold unless a spike in numbers are noted in the future in Howard County or Maryland.