Maryland Department of Health is reporting 565 confirmed cases of Coronavirus (COVID-19) in Howard County (up 27 from yesterday) and 14,193 cases in Maryland (up 509 from yesterday) on April 21st.
Howard County Health Department is reporting 592 confirmed cases of Coronavirus (COVID-19) in Howard County per their dashboard this morning:
In Howard County zip code 21045 has the most total cases of Coronavirus (94) and zip codes 20723 and 21045 has the highest concentration of cases “rate per 10,000” (24):
Daily tracking charts:
COVID-19 Statistics in Maryland
Number of confirmed cases: 14,193
Number of negative test results: 59,442
Number of confirmed deaths: 584
Number of probable deaths: 68
Currently hospitalized: 1433
Acute care: 907
Intensive care: 526
Ever hospitalized: 3,158
Released from isolation: 930
Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic
By County
County | Cases | Deaths | ||
Allegany | 56 | (2) | ||
Anne Arundel | 1,157 | (45) | 7* | |
Baltimore City | 1,542 | (54) | 5* | |
Baltimore County | 1,925 | (51) | 7* | |
Calvert | 116 | (4) | ||
Caroline | 41 | |||
Carroll | 330 | (31) | ||
Cecil | 134 | (3) | ||
Charles | 401 | (22) | 1* | |
Dorchester | 25 | (1) | ||
Frederick | 632 | (28) | 5* | |
Garrett | 4 | |||
Harford | 232 | (1) | 6* | |
Howard | 565 | (12) | 1* | |
Kent | 29 | (1) | ||
Montgomery | 2,768 | (99) | 17* | |
Prince George’s | 3,734 | (111) | 7* | |
Queen Anne’s | 27 | (2) | ||
St. Mary’s | 107 | (3) | ||
Somerset | 11 | |||
Talbot | 22 | (1) | ||
Washington | 126 | (3) | ||
Wicomico | 176 | (2) | ||
Worcester | 33 | |||
Data Not Available | (108) | 12* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 118 | ||
10-19 | 318 | ||
20-29 | 1,543 | (2) | |
30-39 | 2,329 | (11) | |
40-49 | 2,539 | (12) | 1* |
50-59 | 2,712 | (34) | 5* |
60-69 | 2,083 | (84) | 10* |
70-79 | 1,432 | (135) | 9* |
80+ | 1,119 | (201) | 31* |
Age Data Not Available | (105) | 12* | |
Female: | 7,623 | (270) | 39* |
Male: | 6,570 | (314) | 29* |
Gender Data Not Available: |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 5,322 | (218) | 17* |
Asian (NH) | 296 | (21) | 1* |
White (NH) | 3,327 | (201) | 37* |
Hispanic | 1,916 | (32) | |
Other (NH) | 552 | (17) | |
Data Not Available | 2,780 | (95) | 13* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
A local blog reader has put together this really great and informative Google spreadsheet with some great data. Be sure to give it a look daily: https://docs.google.com/spreadsheets/d/19a2ACAQVz_Vi2UIcD-byZXKttTmUd8js6-kd3qLO-Ac/edit#gid=280098391
Scott E