Maryland Department of Health is reporting 475 confirmed cases of Coronavirus (COVID-19) in Howard County (up 24 from yesterday) and 11,572 cases in Maryland (up 788 from yesterday) on April 17th.
Howard County Health Department is reporting 499 confirmed cases of Coronavirus (COVID-19) in Howard County per their dashboard this morning:
In Howard County zip code 20723 has the most total cases of Coronavirus (77) and zip code 20723 has the highest concentration of cases “rate per 10,000” (22):
Daily tracking charts:
COVID-19 Statistics in Maryland
Number of Confirmed Cases: 11,572
Number of negative test results: 50,437
Number of Deaths: 425
Number of Probable Deaths: 69
Hospitalizations: 2,612 ever hospitalized
Released From Isolation: 736
Cases and Deaths Data Breakdown
Note: Parenthesis = Number of confirmed deaths
Asterisk = Number of probable deaths
NH = Non-Hispanic
By County
County | Cases | Deaths | ||
Allegany | 26 | (1) | ||
Anne Arundel | 966 | (34) | 6* | |
Baltimore City | 1,273 | (38) | 4* | |
Baltimore County | 1,569 | (37) | 7* | |
Calvert | 109 | (2) | ||
Caroline | 28 | |||
Carroll | 288 | (25) | 2* | |
Cecil | 127 | (2) | ||
Charles | 337 | (15) | ||
Dorchester | 20 | (1) | ||
Frederick | 525 | (23) | 7* | |
Garrett | 4 | |||
Harford | 176 | 6* | ||
Howard | 475 | (10) | 1* | |
Kent | 14 | (1) | ||
Montgomery | 2,280 | (63) | 15* | |
Prince George’s | 2,966 | (77) | 10* | |
Queen Anne’s | 19 | (1) | ||
St. Mary’s | 100 | (1) | ||
Somerset | 9 | |||
Talbot | 14 | (1) | ||
Washington | 116 | (1) | ||
Wicomico | 103 | (1) | ||
Worcester | 28 | |||
Data Not Available | (91) | 11* |
By Age Range and Gender
Age/Gender | Cases | Deaths | |
0-9 | 86 | ||
10-19 | 242 | ||
20-29 | 1,227 | (2) | |
30-39 | 1,882 | (8) | |
40-49 | 2,088 | (7) | |
50-59 | 2,287 | (24) | 3* |
60-69 | 1,710 | (68) | 9* |
70-79 | 1,171 | (87) | 13* |
80+ | 879 | (141) | 33* |
Data Not Available | (88) | 11* | |
Female: | 6,249 | (198) | 35* |
Male: | 5,323 | (227) | 34* |
By Race and Ethnicity
Race/Ethnicity | Cases | Deaths | |
African-American (NH) | 4,301 | (166) | 16* |
Asian (NH) | 252 | (13) | 1* |
White (NH) | 2,681 | (137) | 40* |
Hispanic | 1,357 | (17) | |
Other (NH) | 429 | (12) | 1* |
Data Not Available | 2,552 | (80) | 11* |
Here are important links with data on Coronavirus (COVID-19) numbers:
Here is a site to watch for information on Maryland cases: https://phpa.health.maryland.gov/Pages/Novel-coronavirus.aspx
Here is the site to keep an eye on in Howard County for updates: https://www.howardcountymd.gov/Departments/Health/MM-Alerts-and-Recalls
This is a good site to keep up to date with the latest coronavirus updates worldwide: (Worldometer) https://www.worldometers.info/coronavirus/ or (Johns Hopkins) https://coronavirus.jhu.edu/map.html.
A local blog reader has put together this really great and informative Google spreadsheet with some great data. Be sure to give it a look daily: https://docs.google.com/spreadsheets/d/19a2ACAQVz_Vi2UIcD-byZXKttTmUd8js6-kd3qLO-Ac/edit#gid=280098391
Scott E