The Spring Campaign Finance numbers were due yesterday (This report is only required for new committees that were not required to file the 2018 Annual Report) and I thought it would be a good idea to update the numbers published back in January. The items bolded were reported in the Spring report…other numbers listed below are from back in January.
District 1 | Starting Balance | Amount Raised | Amount Spent | Cash Balance |
Raj Kathuria (R) | 0.00 | 18,049.00 | 3,511.34 | 14,537.66 |
Jon Weinstein (D) | 60,053.35 | 35,383.66 | 10,243.84 | 85,193.17 |
Liz Walsh (D) | 0.00 | 4,850.00 | 21.82 | 4,828.18 |
District 2 | Starting Balance | Amount Raised | Amount Spent | Cash Balance |
John Liao (R) | 0.00 | 11,731.64 | 6,181.10 | 5,550.54 |
Opel Jones (D) | 0.00 | 11,066.61 | 6,033.09 | 5,033.52 |
District 3 | Starting Balance | Amount Raised | Amount Spent | Cash Balance |
Christiana Rigby (D) | 0.00 | 17,417.96 | 6,815.99 | 10,601.97 |
Steve Hunt (D) | 0.00 | 10,350.00 | 4,919.72 | 5,430.28 |
Hiruy Hadgu (D) | 0.00 | 7,378.11 | 2,002.30 | 5,375.81 |
Greg Jennings (D) | 5,316.58 | 16,320.00 | 5,082.55 | 16,554.03 |
District 4 | Starting Balance | Amount Raised | Amount Spent | Cash Balance |
Lisa Kim (R) | 0.00 | 6,986.00 | 5,247.94 | 1,738.06 |
Deb Jung (D) | 0.00 | 28,737.00 | 13,175.52 | 15,561.48 |
Ian Bradley Moller-Knudsen (D) | n/a | n/a | n/a | n/a |
Janet Siddiqui (D) | 5,709.75 | 100,000.00 | 0.00 | 105,709.75 |
District 5 | Starting Balance | Amount Raised | Amount Spent | Cash Balance |
David Yungmann (R) | 0.00 | 42,477.00 | 6,368.90 | 36,108.10 |
Jim Walsh (R) | 0.00 | 11,320.00 | 3,850.53 | 7,469.47 |
China Williams (D) | 0.00 | 11,680.00 | 1,537.16 | 10,142.84 |
Three items of interest:
- Liz Walsh was the only candidate required to file a report yesterday. All other candidates filed back in January.
- Janet Siddiqui was not listed in the post back in January…so I have added the numbers from her filing back in January.
- I removed Cynthia Fikes as she dropped out of the race some time ago.
The next filing deadline in May 22nd…I will update this chart when the new numbers are released.
Here is a link to find all of the campaign reports for any candidate…in case you want to go lookup the actual reports: https://campaignfinancemd.us/Public/ViewFiledReports
Have a great day.
Scott E
[…] by all candidates running for Howard County Council in 2018. This is a follow up from posts back in April 2018 and January 2018. We have just over a month before the primary and many candidates can be found all […]