This will be the summary page for candidates running for US Congress in Maryland in districts that are part of Howard County in 2018. I will be posting links to the ongoing Technology Outreach Scorecards or other important news.
State Board of Elections Candidate List
Maryland Congressional Races for D2. D3 & D7
Candidate | Website | Social Media | |
Maryland 2nd | |||
Liz Matory (R) | |||
Mark Shell (R) | https://www.shellforcongress.com/ | ||
Jake Pretot (D) | https://jakepretot.vote/ | ||
Dutch Ruppersberger (D) | https://www.dutchforcongress.com/ | ||
Maryland 3rd | |||
Charles Anthony (R) | |||
Adam DeMarco (D) | https://www.electdemarco.com/ | ||
John Rea (D) | |||
Eduardo Rosas (D) | |||
John Sarbanes (D) | https://www.johnsarbanes.com | ||
Maryland 7th | |||
Ray Bly (R) | http://www.raybly.com/ | ||
Richmond Davis (R) | http://www.davisforcongress2018.com/ | ||
Thomas “Pinkston” Harris (R) | |||
William Newton (R) | https://www.newton1776.com/ | ||
Michael Pearson (R) | |||
Anthony Carter (D) | |||
Elijah Cummings (D) | https://www.cummingsforcongress.com/ | ||
John Moser (D) | http://nb.johnmoserforcongress.com/ | ||
Charles Smith (D) |
News:
Coming Soon!